List of reversible-catalytic installations, produced by “KATALIZATOR” Ltd. in association with ELVAC (ELCOM) Ekotechnika Ltd. i Montonaft Ltd. (catalyst and technology developed by Katalizator Ltd.)
L.p | Customer | Type of pollution | Nominal efficiency [Nm3/h] | Date of implementation |
1 | MCHZ, Ostrawa, Czech Republic | formaldehyde, methanol, 0.4 – 2.5 [g/m3] | 2500 | 1998r. |
2 | OKD,OKK; a.s. Koksovna Svoboda, Ostrava, Czech Republic | aromatic hydrocarbons, 0.1 – 0.8 [g/m3] | 14 000 | 1999r. |
3 | Tesla Sezam, Roznov, Czech Republic | butyl acetate, xylenes, 3.0 – 4.5 [g/m3] | 4 000 | 2000r. |
4 | BC – MCHZ, Ostrawa, Czech Republic | formaldehyde, methanol, CO, 0.5 – 30 [g/m3] | 6 000 | 2001r. |
5 | BC – MCHZ, Ostrawa, Czech Republic | formaldehyd, methanol, CO, 0.6 – 30 [g/m3] | 6 000 | 2003r. |
6 | Sumikei CR s.r.o., Benatky Nad Jizerou, Czech Republic | acetone, alcohols, esters, 0.4 – 1.0 [g/m3] | 8 500 | 2003r. |
7 | Myonic s.r.o., Roznov, Czech Republic | isopropanol, gasoline, 1.0 – 3.5 [g/m3] | 1000 | 2003r. |
8 | Cheming Pardubice a.s./BCD CZ a.s., Czech Republic | methane, light hydrocarbons, CO, hydrogen, 1.0 – 10 [g/m3] | 4 000 | 2005r. |
9 | Orgrez a.s., Brno, Czech Republic | hydrocarbons C1 – C5 | 600 | 2006r |
10 | Interdoor s.r.o., Cvikov, Czech Republic | butyl acetate, xylenes, toluene, 0.5 – 10 [g/m3] | 10 000 | 2006r. |
11 | Lachema s.r.o., Brno, Czech Republic | alkanes, alcohols, 0.5 – 3.0 [g/m3] | 5 000 | 2006r. |
12 | IVAX Pharmaceutical s.r.o., Opava, Czech Republic | ethanol, 0.5 – 0.6 [g/m3] | 4 500 | 2007r. |
13 | Ravak, Pribram, Czech Republic | styrene, hundreds mg | 5 000 | 2007r. |
14 | ON Semiconductor CR a.s. Roznov, Czech Republic | butyl acetate, xylenes, 3.0 – 4.5 [g/m3] | 4000 | 2007r. |
15 | Giff, Frydlant nad Ostravici, Czech Republic | styrene, hundreds mg | 2 500 | 2008r. |
16 | Brukov, Smirice Czech Republic | xylenes 0,8 [g/m3] | 15 000 | 2008r. |
17 | BRANO GROUP a.s. Hradec n/Moravici Czech Republic | toluene, xylenes hundreds mg | 1 000 | 2008r. |
18 | MEOPTA s.r.o. Prerov, Czech Republic | acetone ,dimethyl ester,MEK i hexane 1-2 [g/m3] | 4 000 | 2009r. |
List of reversible, flow and special experimental instalations produced by the „KATALIZATOR“ Ltd. in cooperation with the “Montonaft” Ltd. (catalyst and technology developed by „KATALIZATOR“ Ltd.)
L.p | Customer | Type of pollution | Nominal efficiency [Nm3/h] | Date of implementation |
1. | BIOGRAN GmbH Spólka z o.o. Skawina | gases | 4 000 | 2005r. |
2 | AGROMIX Spółka z o.o. Niepołomice | deodorization | 3 000 | 2008r. |
3 | Fabryka Osłonek Białkowych FABIOS SA Maków Podhalański | NOx | 2 000 | 2006r. |
4 | Instytut Inżynierii Chemicznej PAN Gliwice | methane | 400 | 2009r. |
5. | Plast – Farb sp. z o.o. Toruń | ethanol, ethyl acetate, ethoxypropanol | 18 000 | 2014r. |
6. | Van CA Technology Amerongen TIEL Holland | ethylen | 600, 1 200 | 2009r. |
7, | Van CA Technology Amerongen TIEL Holland | ethylen | 1200, 1800 | 2010r. |
8. | Van CA Technology Amerongen TIEL Holland | ethylen | 1200, 1800 | 2011r. |
9. | Van CA Technology Amerongen TIEL Holland | ethylen | 1200 | 2012r. |
10. | Van CA Technology Amerongen TIEL Holland | ethylen | 3×1800 | 2013r. |
11. | Van CA Technology Amerongen TIEL Holland | ethylen | 200,2×600,1800 | 2015r. |
1. | GOTEC Polska Sp. z o.o. Środa Śląska | MEK, ksylen | 30 000 | 2016r. |
1. | SUPRAVIS GROUP Sp. z o.o. Bydgoszcz | hydrocarbons | 20 000 | 2017r. |